Garayed.com  

Go Back   Garayed.com > Apache Configurations
FAQ Members List Calendar Search Today's Posts Mark Forums Read


Reply
 
LinkBack Thread Tools Search this Thread Display Modes
  #1 (permalink)  
Old 10-06-2008, 03:00 AM
autopost@soft-land.org
 
Posts: n/a
Default [STAT] Statistics of alt.apache.configuration


GroupSTAT (http://www.mgzi.net/comp/groupstat/)
Statistics history available at http://www.soft-land.org/statistics/

Newsgroup.................: alt.apache.configuration
Stats Were Taken..........: Mon, 06 Oct 2008 02:00:07 GMT
Stats Begin...............: Mon, 29 Sep 2008 03:02:22 GMT
Stats End.................: Sun, 05 Oct 2008 18:46:42 GMT
Days......................: 7
Total No. of Articles.....: 67
Total No. of Characters...: 161715
Total Volume..............: 157
Messages Per Day..........: 9.6
Characters Per Day........: 23102.1
Average Daily Volume......: 22 kB
Total Posters This Week...: 24
Messages with Sigs........: 14.93%
Original Content Rating...: 60.34%

Top 25 Prolific Posters: Posts / Posts per Day / Percent Share
================================================== ============
1. Tim Greer.........................................: 18 2.6 26.9%
2. -Lost.............................................: 4 0.6 6.0%
3. Mz................................................ : 4 0.6 6.0%
4. Incubusaurus...................................... : 4 0.6 6.0%
5. K Nuyt............................................: 4 0.6 6.0%
6. K................................................. : 3 0.4 4.5%
7. Scooter........................................... : 3 0.4 4.5%
8. davideyeahsure.................................... : 3 0.4 4.5%
9. Teastman.......................................... : 3 0.4 4.5%
10. D. Stussy.........................................: 2 0.3 3.0%
11. August Karlstrom..................................: 2 0.3 3.0%
12. Bill Journee......................................: 2 0.3 3.0%
13. Nick Gerber.......................................: 2 0.3 3.0%
14. Mohi.............................................. : 2 0.3 3.0%
15. Tim............................................... : 2 0.3 3.0%
16. Jim Carlock.......................................: 1 0.1 1.5%
17. Jonathan N. Little................................: 1 0.1 1.5%
18. R. Rajesh Jeba Anbiah.............................: 1 0.1 1.5%
19. ?Manu*............................................ : 1 0.1 1.5%
20. Facade............................................ : 1 0.1 1.5%
21. Gary.............................................. : 1 0.1 1.5%
22. Kj................................................ : 1 0.1 1.5%
23. Cobra90nj......................................... : 1 0.1 1.5%
24. joshbilsky........................................ : 1 0.1 1.5%

Top 25 Bandwidth-Slurping Posters: kBytes / kBytes per Day / Percent Share
================================================== ========================
1. Bill Journee......................................: 37 5.3 23.7%
2. Tim Greer.........................................: 36 5.3 23.3%
3. Mz................................................ : 19 2.8 12.4%
4. Tim............................................... : 6 0.9 4.2%
5. Scooter........................................... : 5 0.8 3.7%
6. -Lost.............................................: 5 0.8 3.7%
7. Incubusaurus...................................... : 5 0.8 3.6%
8. K................................................. : 5 0.8 3.6%
9. Teastman.......................................... : 5 0.8 3.4%
10. K Nuyt............................................: 3 0.5 2.1%
11. davideyeahsure.................................... : 3 0.5 2.1%
12. August Karlstrom..................................: 3 0.5 2.0%
13. Mohi.............................................. : 2 0.4 1.7%
14. D. Stussy.........................................: 2 0.4 1.6%
15. Nick Gerber.......................................: 1 0.3 1.2%
16. ?Manu*............................................ : 1 0.3 1.1%
17. Kj................................................ : 1 0.2 1.1%
18. Jim Carlock.......................................: 1 0.2 1.0%
19. Cobra90nj......................................... : 1 0.2 0.9%
20. Jonathan N. Little................................: 1 0.2 0.8%
21. Gary.............................................. : 1 0.2 0.8%
22. R. Rajesh Jeba Anbiah.............................: 1 0.2 0.7%
23. joshbilsky........................................ : 1 0.2 0.7%
24. Facade............................................ : 1 0.2 0.7%

Top 25 Popular Threads: Posts / Posts per Day / Percent Share
================================================== ===========
1. httpd.conf - question - how to do this?...........: 18 2.6 26.9%
2. External (Internet) Access to Internal (Intranet) : 7 1.0 10.4%
3. NooB Alert .htm & .shtml files not being seen but : 6 0.9 9.0%
4. cgi script execution problem......................: 6 0.9 9.0%
5. 403 thrown when I include a vhosts.conf. Likely c: 5 0.7 7.5%
6. Conditional Authentication........................: 4 0.6 6.0%
7. Extreme NooB to Apache 1.3 and FTP - need config h: 3 0.4 4.5%
8. host headers, ports, privacy......................: 3 0.4 4.5%
9. Automatic rewriting problems......................: 2 0.3 3.0%
10. UseCanonicalName = On / Off.......................: 2 0.3 3.0%
11. inclusion page in url.............................: 2 0.3 3.0%
12. mod_proxy_balancer and ASP........................: 2 0.3 3.0%
13. websvn configuration..............................: 2 0.3 3.0%
14. Issue with htaccess redirection...................: 1 0.1 1.5%
15. LimitRequestBody overhead?........................: 1 0.1 1.5%
16. Mod Proxy is html decoding my pages...............: 1 0.1 1.5%
17. lighttpd/nginx behind Apache (selective forward-pr: 1 0.1 1.5%
18. log4j.properties.................................. : 1 0.1 1.5%

Top 25 Bandwidth-Slurping Threads: kBytes / kBytes per Day / Percent Share
================================================== ========================
1. httpd.conf - question - how to do this?...........: 46 6.7 29.7%
2. Automatic rewriting problems......................: 37 5.3 23.7%
3. NooB Alert .htm & .shtml files not being seen but : 16 2.3 10.3%
4. External (Internet) Access to Internal (Intranet) : 9 1.3 5.8%
5. Conditional Authentication........................: 6 1.0 4.4%
6. cgi script execution problem......................: 6 1.0 4.3%
7. 403 thrown when I include a vhosts.conf. Likely c: 6 0.9 4.1%
8. host headers, ports, privacy......................: 5 0.7 3.3%
9. mod_proxy_balancer and ASP........................: 4 0.6 2.5%
10. UseCanonicalName = On / Off.......................: 3 0.5 2.3%
11. Extreme NooB to Apache 1.3 and FTP - need config h: 2 0.4 1.9%
12. websvn configuration..............................: 2 0.4 1.8%
13. inclusion page in url.............................: 2 0.4 1.7%
14. Mod Proxy is html decoding my pages...............: 1 0.3 1.2%
15. lighttpd/nginx behind Apache (selective forward-pr: 1 0.2 0.8%
16. LimitRequestBody overhead?........................: 1 0.2 0.7%
17. Issue with htaccess redirection...................: 1 0.2 0.7%
18. log4j.properties.................................. : 1 0.2 0.7%

Top 10 Original Content Ratings: (Original Bytes) / (All Bytes)
================================================== =============
1. Tim Greer............................................. ....: 27.2%

Bottom 10 Original Content Ratings: (Original Bytes) / (All Bytes)
================================================== ================
1. Tim Greer............................................. ....: 27.2%

Top 10 Crossposting Groups: Posts in Group
==========================================

=========================================
End of stats for alt.apache.configuration



Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!
Reply With Quote
Reply


Thread Tools Search this Thread
Search this Thread:

Advanced Search
Display Modes

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

vB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Trackbacks are On
Pingbacks are On
Refbacks are On



All times are GMT. The time now is 12:32 PM.




LinkBacks Enabled by vBSEO 3.0.0 © 2007, Crawlability, Inc.